City Budget
 CITY OF LADONIA, TX 
 
BUDGET - GENERAL FUND  
YEAR BEGINNING - SEPT. 1, 2009 
ORIGINAL AMMENDED FINAL
BUDGET BUDGET BUDGET
REVENUES:
Property Tax 115,420.00 (50,000.00) 65,420.00
Sales Tax 30,000.00 0.00 30,000.00
Franchise Tax 20,000.00 0.00 20,000.00
Beverage Permits 800.00 0.00 800.00
Other Revenues - Transfer In 5,000.00 44,000.00 49,000.00
Interest 7,900.00 0.00 7,900.00
 
     
TOTAL REVENUE   179,120.00 (6,000.00) 173,120.00
EXPENDITURES:
Mayor & City Council
Travel 4,000.00 0.00 4,000.00
Training 2,400.00 0.00 2,400.00
     
Total Mayor & City Council 6,400.00 0.00 6,400.00
Administration:
Salaries 21,500.00 0.00 21,500.00
Payroll Taxes 4,750.00 0.00 4,750.00
Employee Insurance 7,500.00 0.00 7,500.00
Workers Comp 200.00 0.00 200.00
Legal/consulting fees 400.00 0.00 400.00
Audit 5,100.00 0.00 5,100.00
Tax Collection 1,300.00 0.00 1,300.00
Appraisal Services 2,000.00 0.00 2,000.00
Software Agreement 320.00 0.00 320.00
Miscellaneous 900.00 0.00 900.00
Copy Machine 300.00 0.00 300.00
Supplies 3,100.00 0.00 3,100.00
Postage 400.00 0.00 400.00
Dues 1,200.00 0.00 1,200.00
Subscriptions 0.00 0.00 0.00
Election Expense 1,100.00 0.00 1,100.00
Insurance – Property 4,900.00 0.00 4,900.00
Insurance – Liability 3,100.00 0.00 3,100.00
Engineering Fees 750.00 0.00 750.00
Utilities - Gas,telephone,electric 9,200.00 0.00 9,200.00
Advertising 400.00 0.00 400.00
Employee Retirement 2,700.00 0.00 2,700.00
     
Total Administration: 71,120.00 0.00 71,120.00
Public Works:
Workers Compensation 210.00 0.00 210.00
Repairs - Streets 14,150.00 0.00 14,150.00
Repairs - Auto 1,100.00 0.00 1,100.00
Repairs - Equipment 3,000.00 0.00 3,000.00
Animal Control 1,100.00 0.00 1,100.00
Pest Control 240.00 0.00 240.00
Purchased service - other 8,500.00 0.00 8,500.00
Utilities - Electric 26,500.00 0.00 26,500.00
Supplies - Road materials 4,200.00 0.00 4,200.00
Supplies - Gas & Oil 400.00 0.00 400.00
Miscellaneous 200.00 0.00 200.00
Grants - City Share 22,000.00 0.00 22,000.00
     
Total Public Works: 81,600.00 0.00 81,600.00
 
Police:
Contract - Fannin County 20,000.00 -10,000.00 10,000.00
Salaries 0.00 0.00 0.00
Payroll Taxes 0.00 0.00 0.00
Employee Retirement 0.00 0.00 0.00
Employee Insurance 0.00 0.00 0.00
Workers Comp 0.00 0.00 0.00
Equipment 0.00 4,000.00 4,000.00
     
Total Police: 20,000.00 (6,000.00) 14,000.00
TOTAL EXPENDITURES: 179,120.00 (6,000.00) 173,120.00
SUMMARY
TOTAL REVENUES: 179,120.00 (6,000.00) 173,120.00
TOTAL EXPENDITURES: 179,120.00 (6,000.00) 173,120.00
     
DIFFERENCE 0.00 0.00 0.00

 

 CITY OF LADONIA, TX  
BUDGET: WATER & SEWER FUND  
YEAR BEGINNING - SEPT. 1, 2009 
ORIGINAL AMMENDED FINAL
BUDGET BUDGET BUDGET
REVENUES:
00-5501 Water Sales 0.00 178,800.00 178,800.00
00-5511 Sewage Sales 0.00 44,200.00 44,200.00
00-5515 Sanitation 0.00 36,700.00 36,700.00
00-5521 Late Charges 0.00 6,500.00 6,500.00
00-5571 Tap Fees 0.00 1,500.00 1,500.00
00-5750 Miscellaneous Revenue 0.00 3,950.00 3,950.00
 
     
TOTAL REVENUE   0.00 271,650.00 271,650.00
EXPENDITURES:
Administration:
0-11-6119 Salaries 0.00 21,500.00 21,500.00
0-11-6141 Payroll Taxes 0.00 4,750.00 4,750.00
0-11-6142 Employee Insurance 0.00 7,500.00 7,500.00
0-11-6144 Workers Comp 0.00 200.00 200.00
0-11-6115  Sales Tax Expense 0.00 2,800.00 2,800.00
0-11-6211 Legal/consulting fees 0.00 1,100.00 1,100.00
0-11-6117 CCN Application 0.00 540.00 540.00
0-11-6118 Postage 0.00 1,000.00 1,000.00
0-11-6209 Engineering Fees 0.00 1,130.00 1,130.00
0-11-6210 TCEQ Fees 0.00 430.00 430.00
0-11-6325 Supplies: office 0.00 580.00 580.00
0-11-6251 Utilities - Electric/Sewer 0.00 8,300.00 8,300.00
0-11-6252 Utilities - Electric/Water 0.00 27,900.00 27,900.00
0-11-6299 Lab fees: Water 0.00 230.00 230.00
0-11-6300 Lab fees: Sewer 0.00 1,600.00 1,600.00
0-11-6411 Dues 0.00 340.00 340.00
0-11-6431 Training/Education 0.00 200.00 200.00
0-11-6311 Supplies: water/sewer parts 0.00 16,250.00 16,250.00
0-11-6326 Supplies: chemicals 0.00 5,400.00 5,400.00
0-11-6321 Supplies: Gas and Oil 0.00 2,800.00 2,800.00
0-11-6433 Bank charges 0.00 2,800.00 2,800.00
0-11-6125 Payroll substitute 0.00 1,000.00 1,000.00
0-11-6220 Employee Retirement 0.00 3,400.00 3,400.00
0-11-6214 Contract Labor - Operator 0.00 12,000.00 12,000.00
0-11-6215 Contract Labor - W/S Repairs 0.00 63,000.00 63,000.00
0-11-6289 Sanitation Service- Southern Disp. 0.00 27,000.00 27,000.00
0-11-6301 Wastewater Permit Fees 0.00 3,900.00 3,900.00
0-99-8911 Transfers Out: General Fund 0.00 54,000.00 54,000.00
     
Total Administration: 0.00 271,650.00 271,650.00
SUMMARY
TOTAL REVENUES: 0.00 271,650.00 271,650.00
TOTAL EXPENDITURES: 0.00 271,650.00 271,650.00
     
DIFFERENCE 0.00 0.00 0.00