|
City of Ladonia
Adopted Budget - General Fund
FY 2011-2012
ORIGINAL AMENDED FINAL
BUDGET 8/23/11 BUDGET
REVENUES:
Property Tax at .4991% 73,500.00 (4,000.00) 69,500.00
Sales & Franchise Tax 46,500.00 5,380.00 51,880.00
Licenses,Permits & Fines 2,200.00 0.00 2,200.00
Miscellaneous 4,700.00 500.00 5,200.00
Interest Earned 4,025.00 0.00 4,025.00
Transfer in from W/S 0.00 0.00 00.00
TOTAL REVENUE 130,925.00 1,880.00 132,805.00
EXPENDITURES:
Mayor & City Council 270.00 270.00
Municipal Court 1,000.00 1,000.00
Administration:
Salaries, Payroll, Payroll Tax 35,000.00 0.00 35,000.00
Employee Insurance 10,800.00 (1,300.00) 9,500.00
Employee Retirement 1,280.00 0.00 1,280.00
Legal/Consult/Engineer fees 2,200.00 0.00 2,200.00
Repairs 100.00 0.00 100.00
Other Administrative Expense 16,720.00 0.00 16,720.00
Utilities-Gas,phone,electric 22,200.00 0.00 22,200.00
Other Admin - 1/2 Auditor Fee 0.00 2,750.00 2,750.00
Total Administration: 88,300.00 1,450.00 89,750.00
Public Works:
Repairs-Consolidated 2,400.00 900.00 3,300.00
Purchased service 500.00 730.00 1,230.00
Supplies - Road materials 6,200.00 (2,200.00) 4,000.00
Supplies-Equipment 1,000.00 0.00 1,000.00
Supplies - Gas & Oil 1,500.00 0.00 1,500.00
Miscellaneous 100.00 0.00 100.00
TotalPublicWorks: 11,700.00 (570.00) 11,130.00
Public Safety:
Salaries 13,600.00 0.00 13,600.00
Health Insurance 7,215.00 0.00 7,215.00
Administration/Equipment 2,000.00 1,000.00 3,000.00
Fuel 6,840.00 0.00 6,840.00
TotalPublicSafety: 29,655.00 1,000.00 30,655.00
TOTAL EXPENDITURES: 130,925.00 1,880.00 132,805.00
SUMMARY
TOTAL REVENUES: 130,925.00 1,880.00 132,805.00
TOTAL EXPENDITURES: 130,925.00 1,880.00 132,805.00
DIFFERENCE 0.00 0.00 0.00
|